OHAUS 美国奥豪斯精密天平CP4102 外校全国总代理经销,价格6800元,美国奥豪斯天津代理公司OHAUS 美国奥豪斯精密天平 CP4102进口美奥豪斯天平多少钱详细介绍,图片、型号参数,购买OHAUS 美国奥豪斯品牌。
进口美奥豪斯天平图片
美国奥豪斯OHOUS电子天平价目表(进口美奥豪斯天平多少钱) | ||||
系列名称 | 型号 | 量程 | 可读性 | 列表价 |
DV系列分析天平(内校) | DV215CD | 81g/210g | 0.01mg/0.1mg | 29705 |
DV114C | 110g | 0.1mg | 23659 | |
DV214C | 210g | 0.1mg | 27058 | |
DV314C | 310g | 0.1mg | 32249 | |
EX系列微量天平 | EX125DZH | 52g/120g | 0.01mg/0.1mg | 25800 |
EX125ZH | 120g | 0.01mg | 32700 | |
EX225DZH | 120g/220g | 0.01mg/0.1mg | 33600 | |
EX225DZH/AD | 120g/220g | 0.01mg/0.1mg | 49200 | |
EX225ZH/AD | 220g | 0.01mg | 72100 | |
EX系列分析天平(内校) | EX124ZH | 120g | 0.1mg | 19563 |
EX224ZH | 220g | 0.1mg | 20656 | |
EX324ZH | 320g | 0.1mg | 21748 | |
EX系列精密天平(内校) | EX223ZH | 220g | 0.001g | 17377 |
EX423ZH | 420g | 0.001g | 19563 | |
EX623ZH | 620g | 0.001g | 22841 | |
EX1103ZH | 1100g | 0.001g | 25027 | |
EX2202ZH | 2200g | 0.01g | 17377 | |
EX4202ZH | 4200g | 0.01g | 19563 | |
EX6202ZH | 6200g | 0.01g | 22841 | |
EX6201ZZH | 6200g | 0.1g | 17377 | |
EX10202ZH | 10200g | 0.01g | 23934 | |
EX10201ZH | 10200g | 0.1g | 21748 | |
EX系列分析天平(内校) (自动风罩门) | EX124/AD | 120g | 0.1mg | 20858 |
EX224/AD | 220g | 0.1mg | 21961 | |
EX324/AD | 320g | 0.1mg | 23022 | |
EX系列精密天平(外校) | EX223ZH/E | 220g | 0.001g | 16528 |
EX423ZH/E | 420g | 0.001g | 18650 | |
EX2202ZH/E | 2200g | 0.01g | 16528 | |
EX4202ZH/E | 4200g | 0.01g | 18587 | |
EX6202ZH/E | 6200g | 0.01g | 21833 | |
EX6201ZH/E | 6200g | 0.1g | 16528 | |
EX系列大量程工业天平 | EX12001ZH | 12kg | 0.1g | 22915 |
EX24001ZH | 24kg | 0.1g | 26204 | |
EX35001ZH | 35kg | 0.1g | 28432 | |
AX系列天平(内校) | AX124ZH | 120g | 0.1mg | 13596 |
AX224ZH | 220g | 0.1mg | 15244 | |
AX324ZH | 320g | 0.1mg | 17716 | |
AX223ZH | 220g | 1mg | 10156 | |
AX423ZH | 420g | 1mg | 11536 | |
AX523ZH | 520g | 1mg | 14214 | |
AX622ZH | 620g | 0.01g | 9064 | |
AX1502ZH | 1500g | 0.01g | 9558 | |
AX2202ZH | 2200g | 0.01g | 10691 | |
AX4202ZH | 4200g | 0.01g | 12566 | |
AX5202ZH | 5200g | 0.01g | 15244 | |
AX4201ZH | 4200g | 0.1g | 9476 | |
AX8201ZH | 8200g | 0.1g | 10485 | |
AX系列天平(外校) | AX124ZH/E | 120g | 0.1mg | 10176 |
AX224ZH/E | 220g | 0.1mg | 11536 | |
AX223ZH/E | 220g | 1mg | 7292 | |
AX423ZH/E | 420g | 1mg | 9558 | |
AX523ZH/E | 520g | 1mg | 12154 | |
AX622ZH/E | 620g | 0.01g | 6798 | |
AX1502ZH/E | 1500g | 0.01g | 8116 | |
AX2202ZH/E | 2200g | 0.01g | 8446 | |
AX4202ZH/E | 4200g | 0.01g | 10279 | |
AX4201ZH/E | 4200g | 0.1g | 6798 | |
AX8201ZH/E | 8200g | 0.1g | 7107 | |
AR系列分析天平 | AR64CN | 65g | 0.1mg | 8137 |
AR124CN | 120g | 0.1mg | 8693 | |
AR224CN | 220g | 0.1mg | 9806 | |
AR系列精密天平 | AR153CN | 151g | 1mg | 5346 |
AR223CN | 220g | 1mg | 5789 | |
AR323CN | 320g | 1mg | 6582 | |
AR423CN | 420g | 1mg | 7241 | |
AR423DCN | 100g/420g | 0.001g/0.01g | 7025 | |
AR522CN | 520g | 0.01g | 5346 | |
AR1502CN | 1520g | 0.01g | 6685 | |
AR2202CN | 2200g | 0.01g | 7241 | |
AR3202CN | 3200g | 0.01g | 7910 | |
AR4202CN | 4200g | 0.01g | 8467 | |
AR4202DCN | 1000g/4200g | 0.01g/0.1g | 7241 | |
AR4201CN | 4200g | 0.1g | 5686 | |
CP系列分析天平 | CP64 | 65g | 0.1mg | 7241 |
CP114 | 110g | 0.1mg | 7571 | |
CP214 | 210g | 0.1mg | 8807 | |
CP系列精密天平 | CP153 | 151g | 0.001g | 4800 |
CP213 | 210g | 0.001g | 5243 | |
CP313 | 310g | 0.001g | 5912 | |
CP413 | 410g | 0.001g | 6798 | |
CP513 | 510g | 0.001g | 7000 | |
CP512 | 510g | 0.01g | 4800 | |
CP1502 | 1510g | 0.01g | 6015 | |
CP2102 | 2100g | 0.01g | 6458 | |
CP3102 | 3100g | 0.01g | 7128 | |
CP4102 | 4100g | 0.01g | 7797 | |
CP系列分析天平(内校) | CP64C | 65g | 0.1mg | 9692 |
CP124C | 120g | 0.1mg | 10362 | |
CP224C | 220g | 0.1mg | 11031 | |
CP系列精密天平(内校) | CP153C | 151g | 0.001g | 7797 |
CP223C | 220g | 0.001g | 8467 | |
CP323C | 320g | 0.001g | 9136 | |
CP423C | 420g | 0.001g | 9806 | |
CP523C | 520g | 0.001g | 10100 | |
CP522C | 520g | 0.01g | 6911 | |
CP1502C | 1510g | 0.01g | 7468 | |
CP2202C | 2200g | 0.01g | 8024 | |
CP3202C | 3200g | 0.01g | 8580 | |
CP4202C | 4200g | 0.01g | 9136 | |
SE系列便携式天平 | SE202F | 200g | 0.01g | 906 |
SE402F | 400g | 0.01g | 1051 | |
SE602F | 600g | 0.01g | 1318 | |
SE601F | 600g | 0.1g | 814 | |
SE1501F | 1500g | 0.1g | 855 | |
SE2001F | 2000g | 0.1g | 876 | |
SE3001F | 3000g | 0.1g | 906 | |
SE6001F | 6000g | 0.1g | 1112 | |
SE6000F | 6000g | 1g | 680 | |
SPS系列便携式天平 | SPS202F | 200g | 0.01g | 2163 |
SPS402F | 400g | 0.01g | 2678 | |
SPS401F | 400g | 0.1g | 1339 | |
SPS601F | 600g | 0.1g | 1442 | |
SPS2001F | 2000g | 0.1g | 1648 | |
SPS4001F | 4000g | 0.1g | 1957 | |
SPS6000F | 6000g | 1g | 1751 | |
NAVIGATOR系列 便携式天平 | NV212B | 210g | 0.01g | 886 |
NVL511B | 510g | 0.1g | 700 | |
NVL1101B | 1100g | 0.1g | 762 | |
NVL2101B | 2100g | 0.1g | 855 | |
NVL5100B | 5000g | 1g | 700 | |
NVL10000B | 10kg | 1g | 906 | |
NVL20000B | 20kg | 1g | 1009 | |
NVT1601B/3 | 1600g | 0.1g | 979 | |
NVT3201B/3 | 3200g | 0.2g | 979 | |
NVT10000B/3 | 10kg | 1g | 1082 | |
NVT16000B/3 | 16kg | 1g | 1133 | |
珠宝天平 | CPJ603 | 120g | 0.1mg | 7694 |
CPJ1003 | 200g | 0.1mg | 8807 | |
CPJ2003 | 400g | 0.001g | 6798 | |
CPJ812 | 810g | 0.01g | 5016 | |
CPJ2102 | 2100g | 0.01g | 6458 | |
CPJ3102 | 3100g | 0.01g | 7128 | |
CPJ4102 | 4100g | 0.01g | 7797 | |
Valor 3000工业电子天平 | V31XH202ZH | 200g | 0.01g | 1833 |
V31XH2ZH | 2kg | 0.1g | 1833 | |
V31X6ZH | 6kg | 1g | 1648 | |
V31XW3ZH | 3kg | 1g | 2060 | |
V31XW6ZH | 6kg | 2g | 1936 | |
家庭用便携秤 | CL201T | 200g | 0.1g | 185 |
CL501T | 500g | 0.1g | 185 | |
CL2000T | 2000g | 1g | 185 | |
CL5000T | 5000g | 1g | 185 | |
CS200 | 200g | 0.1g | 206 | |
CS2000 | 2000g | 1g | 206 | |
CS5000 | 5000g | 1g | 206 | |
PS121T | 120g | 0.1g | 175 | |
PS251T | 250g | 0.1g | 175 | |
EX系列分析天平(进口) | EX124 | 120g | 0.1mg | 25709 |
EX224 | 220g | 0.1mg | 26373 | |
EX324 | 320g | 0.1mg | 27915 | |
EX系列精密天平(进口) | EX223 | 220g | 1mg | 23503 |
EX423 | 420g | 1mg | 25709 | |
EX623 | 620g | 1mg | 28462 | |
EX1103 | 1100g | 1mg | 31890 | |
EX2202 | 2200g | 0.01g | 23063 | |
EX4202 | 4200g | 0.01g | 24606 | |
EX6202 | 6200g | 0.01g | 28462 | |
EX6201 | 6200g | 0.1g | 23503 | |
EX10202 | 10200g | 0.01g | 31890 | |
EX10201 | 10200g | 0.1g | 27915 | |
NBL系列电子天平(外校) | NBL314e | 310g | 0.1mg | 10750 |
NBL823e | 820g | 0.001g | 8700 | |
NBL1023e | 1020g | 0.001g | 11700 | |
NBL1623e | 1600g | 0.001g | 15600 | |
NBL6202e | 6200g | 0.01g | 4700 | |
NBL系列电子天平(内校) | NBL314i | 310g | 0.1mg | 12650 |
NBL823i | 820g | 0.001g | 10000 | |
NBL1023i | 1000g | 0.001g | 13000 | |
NBL1623i | 1620g | 0.001g | 16900 | |
NBL6202i | 6200g | 0.01g | 8700 | |
NBL系列大量程电子天平 | NBL12001e | 12kg | 0.1g | 7500 |
NBL16001e | 16kg | 0.1g | 8250 | |
NBL22001e | 22kg | 0.1g | 9250 | |
NBL32001e | 32kg | 0.1g | 11000 | |
HCB系列便携式天平 | HCB123 | 120g | 0.001g | 2100 |
HCB1002 | 1000g | 0.01g | 2100 |
相关同类产品: |
PX8201ZH/E奥豪斯电子天平 | PX6201ZH/E奥豪斯电子天平 |